Thread Locked This thread is locked - replies are not allowed.


This question is answered. Helpful answers available: 2. Correct answers available: 1.


Permlink Replies: 23 - Pages: 2 [ 1 2 | Next ] - Last Post: 17 Apr 20, 14:21 Last Post By: JeffTucker
PennyPictures

Posts: 4
Registered: 20-Dec-2007
An unexpected error.......
Posted: 13 Apr 20, 10:35
 
The following error message appears when trying to create an album. I am using JAlbum 20 and Tiger 2.13.6. on Windows 10. Both JAlbum programs have been reinstalled but error still results. Any help would be appreciated. Thanks

An unexpected error occurred. Please see detailed description below:

java.lang.IndexOutOfBoundsException: Range [65535, 65535 + 65535) out of bounds for length 76566
at java.base/jdk.internal.util.Preconditions.outOfBounds(Unknown Source)
at java.base/jdk.internal.util.Preconditions.outOfBoundsCheckFromIndexSize(Unknown Source)
at java.base/jdk.internal.util.Preconditions.checkFromIndexSize(Unknown Source)
at java.base/java.util.Objects.checkFromIndexSize(Unknown Source)
at java.base/java.io.ByteArrayOutputStream.write(Unknown Source)
at org.apache.commons.imaging.formats.jpeg.xmp.JpegXmpRewriter.writeXmpSegment(JpegXmpRewriter.java:200)
at org.apache.commons.imaging.formats.jpeg.xmp.JpegXmpRewriter.updateXmpXml(JpegXmpRewriter.java:184)
at org.apache.commons.imaging.formats.jpeg.xmp.JpegXmpRewriter.updateXmpXml(JpegXmpRewriter.java:124)
at se.datadosen.jalbum.XmpManager.save(XmpManager.java:213)
at se.datadosen.jalbum.XmpManager.save(XmpManager.java:179)
at se.datadosen.jalbum.AlbumBean$StandardImageProcessor.processImage(AlbumBean.java:5993)
at se.datadosen.jalbum.AlbumBean$StandardImageProcessor.processImages(AlbumBean.java:5796)
at se.datadosen.jalbum.AlbumBean$ImageProcessingTask.call(AlbumBean.java:5726)
at java.base/java.util.concurrent.FutureTask.run(Unknown Source)
at java.base/java.util.concurrent.ThreadPoolExecutor.runWorker(Unknown Source)
at java.base/java.util.concurrent.ThreadPoolExecutor$Worker.run(Unknown Source)
at java.base/java.lang.Thread.run(Unknown Source)
RobM

Posts: 4,070
Registered: 4-Aug-2006
Re: An unexpected error.......
Posted: 13 Apr 20, 11:47   in response to: PennyPictures in response to: PennyPictures
 
If you have added new items try excluding them and if it works adding them back a few at a time. If you find an image causing the crash add the original here so others can test it.
PennyPictures

Posts: 4
Registered: 20-Dec-2007
Re: An unexpected error.......
Posted: 13 Apr 20, 11:56   in response to: RobM in response to: RobM
 
Thank you, I will try that and get back in touch.
PennyPictures

Posts: 4
Registered: 20-Dec-2007
Re: An unexpected error.......
Posted: 13 Apr 20, 12:38   in response to: PennyPictures in response to: PennyPictures
 
I tracked down two images that were causing a problem which are attached. The file "Overhead" had not previously caused a problem, the other "G-EUPJ" is new which I tried to add this morning and the error report resulted. Both files were about 9Mb and too large to attach to this reply, I have reduced the size to allow them to be attached, these smaller files have been tested but still result in error reports.
JeffTucker

Posts: 8,535
Registered: 31-Jan-2006
Re: An unexpected error.......
Posted: 13 Apr 20, 13:35   in response to: PennyPictures in response to: PennyPictures
 
Looking at the metadata in those images, there's a small mountain of xmp fields, and there's something in there that jAlbum chokes on. Not sure what it is (too much to wade through), but the quick fix is to head for Settings > Advanced > Metadata and uncheck the Include xmp metadata in generated images box.
PennyPictures

Posts: 4
Registered: 20-Dec-2007
Re: An unexpected error.......
Posted: 13 Apr 20, 15:12   in response to: JeffTucker in response to: JeffTucker
 
Thanks for the thoughts, you are correct, removing the Metadata does not create an error report. I actually removed the Metadata in Photoshop before saving the images. Many thanks. Dennis Penny
RobM

Posts: 4,070
Registered: 4-Aug-2006
Re: An unexpected error.......
Posted: 13 Apr 20, 21:35   in response to: PennyPictures in response to: PennyPictures
 
The image G-EUPJ_2020-01-15_8_1-reduced.jpg works fine in jAlbum 19.3.6 with the current version of Tiger. Seems like a bug in Commons Imaging library or its implementation in jAlbum.
JeffTucker

Posts: 8,535
Registered: 31-Jan-2006
Re: An unexpected error.......
Posted: 13 Apr 20, 21:39   in response to: RobM in response to: RobM
 
RobM wrote:
Seems like a bug in Commons Imaging library or its implementation in jAlbum.

Had the same thought. That 65535 (2*16) is what we call "a suspicious number," i.e., the library is using a fixed-sized buffer somewhere.
JPBernard

Posts: 1
Registered: 20-Aug-2016
Re: An unexpected error.......
Posted: 14 Apr 20, 11:29   in response to: JeffTucker in response to: JeffTucker
 
jGromit wrote:
Looking at the metadata in those images, there's a small mountain of xmp fields, and there's something in there that jAlbum chokes on. Not sure what it is (too much to wade through), but the quick fix is to head for Settings > Advanced > Metadata and uncheck the Include xmp metadata in generated images box.

Same problem and same solution! Thank you
davidekholm

Posts: 4,016
Registered: 18-Oct-2002
Re: An unexpected error.......
Posted: 14 Apr 20, 15:33   in response to: JPBernard in response to: JPBernard
 
Thanks for reporting. This is apparently caused by a bug in the updated Commons Imaging library (which fixes other issues by the way). I've filed a bug report here:

https://issues.apache.org/jira/browse/IMAGING-256

Vote for it!
JeffTucker

Posts: 8,535
Registered: 31-Jan-2006
Re: An unexpected error.......
Posted: 14 Apr 20, 15:39   in response to: davidekholm in response to: davidekholm
 
davidekholm wrote:
Vote for it!

Done. To vote, you have to create an account, but that's easier than it is on most sites.
davidekholm

Posts: 4,016
Registered: 18-Oct-2002
Re: An unexpected error.......
Posted: 14 Apr 20, 19:26   in response to: JeffTucker in response to: JeffTucker
 
Thanks
davidekholm

Posts: 4,016
Registered: 18-Oct-2002
Re: An unexpected error.......
Posted: 16 Apr 20, 11:54   in response to: davidekholm in response to: davidekholm
 
I've now analyzed this problem a couple of days. It's a really messy story:

The short story:
jAlbum uses a 3:rd party library to inject xmp metadata into images. It's called commons-imaging, formerly known as Apache Sanselan. It turns out that this library doesn't properly handle xmp chunks larger than 64KB. I apparently made a quick fix for this in a modified version of the Sanselan library years ago, but the fix wasn't following Adobes standard for extended xmp chunks larger than 64 KB . The effect was that xmp metadata larger than 64KB was written to files, but you would likely not be able to read that metadata in Photoshop later on. In jAlbum 20 we updated this 3:rd party library to commons-imaging, but it turns out it has the same issue with large xmp chunks as the Sanselan library had prior to me modifying it.

I have requested a fix for this, but there's really no easy fix due to the flawed design of the support for large xmp chunks (see long story below), so what I've done now is to update jAlbum 20 to 20.0.2. This version simply prints an error that the xmp chunk is too large to be embedded and continues album processing. To get the fix, just select Tools->External tools->"jAlbum core update" and restart jAlbum when prompted.

The long story:
When the xmp specification was once released, it limited the size of the xmp string (yes, it's an xml strng) to 64KB so it would fit into one 64 KB "APP1 segment" of a JPEG file. The designers probably thought the "clever" thought "Who would ever need more than 64 KB?". I thought such stupidity ended with Bill Gates famous quote just like that, but apparently not.

Years later, Adobe sought to address this 64KB limitation in an updated xmp specification . The goal is obviously to be both forward- and backward compatible, i.e to allow old software to read the "most important" less-than-64KB parts of the xmp data while allowing new software to read and write all xmp data without any 64KB limitation. A beautiful ambition in theory, but very complex to achieve in reality: Adobe leaves it up to each software writer to figure out what is the "most important" xmp data and thereby limit the first of a series of xmp segments to 64 KB. They then go on to specifying how the primary xmp chunk should tell that there are "extended xmp" chunks and specifying how these extra "extended" xmp chunks should contain offsets (they can be in random order) and MD5 hashes for integrity verification. It turns out that the 3:rd party Sanselan/commons-imaging library we've been using, makes no attempts to address anything of this, but they do make an attempt to split too-large xmp chunks over several JPEG segments. That attempt however failed due to the ArrayIndexOutOfBounds bug I discovered.

I wish Adobe would have taken the route of Sanselan/commons-imaging and simply split too large xmp chunks over multiple JPEG segments. Old xmp aware software would then need to be updated, but software writers then don't need to make complex decisions on how to split the xmp data of existing files into the "most important" primary part and multiple "extended" parts. Look at the xmp data of the "Overhead_16_reduced.jpg" file the reporter here attached. How should one judge what's most important here? Another file may have a huge text mass written into the common and popular dc:description tag instead. I'd say it's nearly impossible to write a perfect forward-and-backwards compatible algorithm for large xmp chunks:

xmp dump of "Overhead_16_reduced.jpg":
	http://ns.adobe.com/exif/1.0/aux/ = "aux:"	(0x80000000 : SCHEMA_NODE)
		aux:ApproximateFocusDistance = "4294967295/1"
		aux:DistortionCorrectionAlreadyApplied = "True"
		aux:Firmware = "1.0.2"
		aux:FlashCompensation = "0/1"
		aux:ImageNumber = "0"
		aux:LateralChromaticAberrationCorrectionAlreadyApplied = "True"
		aux:Lens = "EF100-400mm f/4.5-5.6L IS II USM +1.4x III"
		aux:LensID = "748"
		aux:LensInfo = "140/1 560/1 0/0 0/0"
		aux:LensSerialNumber = "2300001714"
		aux:SerialNumber = "073012000304"
		aux:VignetteCorrectionAlreadyApplied = "True"
	http://ns.adobe.com/camera-raw-settings/1.0/ = "crs:"	(0x80000000 : SCHEMA_NODE)
		crs:AlreadyApplied = "True"
		crs:AutoLateralCA = "1"
		crs:AutoWhiteVersion = "134348800"
		crs:Blacks2012 = "-46"
		crs:BlueHue = "0"
		crs:BlueSaturation = "0"
		crs:CameraProfile = "Adobe Standard"
		crs:Clarity2012 = "+88"
		crs:ColorNoiseReduction = "25"
		crs:ColorNoiseReductionDetail = "50"
		crs:ColorNoiseReductionSmoothness = "50"
		crs:Contrast2012 = "+5"
		crs:ConvertToGrayscale = "False"
		crs:DefringeGreenAmount = "0"
		crs:DefringeGreenHueHi = "60"
		crs:DefringeGreenHueLo = "40"
		crs:DefringePurpleAmount = "0"
		crs:DefringePurpleHueHi = "70"
		crs:DefringePurpleHueLo = "30"
		crs:Dehaze = "+12"
		crs:Exposure2012 = "+0.36"
		crs:GrainAmount = "0"
		crs:GreenHue = "0"
		crs:GreenSaturation = "0"
		crs:HasCrop = "False"
		crs:HasSettings = "True"
		crs:Highlights2012 = "-79"
		crs:HueAdjustmentAqua = "0"
		crs:HueAdjustmentBlue = "0"
		crs:HueAdjustmentGreen = "0"
		crs:HueAdjustmentMagenta = "0"
		crs:HueAdjustmentOrange = "0"
		crs:HueAdjustmentPurple = "0"
		crs:HueAdjustmentRed = "0"
		crs:HueAdjustmentYellow = "0"
		crs:LensManualDistortionAmount = "0"
		crs:LensProfileChromaticAberrationScale = "100"
		crs:LensProfileDigest = "D4D026A6E35FEECBBC0AC7257AF52FC3"
		crs:LensProfileDistortionScale = "100"
		crs:LensProfileEnable = "1"
		crs:LensProfileFilename = "Canon EOS-1Ds Mark III (Canon EF 100-400mm f4.5-5.6L IS II USM +1.4x) - RAW.lcp"
		crs:LensProfileName = "Adobe (Canon EF 100-400mm f/4.5-5.6L IS II USM +1.4x)"
		crs:LensProfileSetup = "Custom"
		crs:LensProfileVignettingScale = "100"
		crs:LuminanceAdjustmentAqua = "0"
		crs:LuminanceAdjustmentBlue = "0"
		crs:LuminanceAdjustmentGreen = "0"
		crs:LuminanceAdjustmentMagenta = "0"
		crs:LuminanceAdjustmentOrange = "0"
		crs:LuminanceAdjustmentPurple = "0"
		crs:LuminanceAdjustmentRed = "0"
		crs:LuminanceAdjustmentYellow = "0"
		crs:LuminanceNoiseReductionContrast = "0"
		crs:LuminanceNoiseReductionDetail = "50"
		crs:LuminanceSmoothing = "46"
		crs:PaintBasedCorrections	(0x600 : ARRAY | ARRAY_ORDERED)
			[1]	(0x100 : STRUCT)
				crs:CorrectionActive = "true"
				crs:CorrectionAmount = "1.000000"
				crs:CorrectionMasks	(0x600 : ARRAY | ARRAY_ORDERED)
					[1]	(0x100 : STRUCT)
						crs:CenterWeight = "0.226315"
						crs:Dabs	(0x600 : ARRAY | ARRAY_ORDERED)
							[1] = "d 0.554985 0.601931"
							[2] = "d 0.554411 0.603065"
							[3] = "d 0.553967 0.604307"
							[4] = "d 0.553614 0.605633"
							[5] = "d 0.553341 0.606975"
							[6] = "d 0.553158 0.608339"
							[7] = "d 0.553158 0.609768"
							[8] = "d 0.552967 0.611141"
							[9] = "d 0.552720 0.612506"
							[10] = "d 0.552445 0.613243"
							[11] = "d 0.552571 0.611827"
							[12] = "d 0.552697 0.610411"
							[13] = "d 0.552793 0.608992"
							[14] = "d 0.552975 0.609179"
							[15] = "d 0.552975 0.610608"
							[16] = "d 0.552975 0.612036"
							[17] = "d 0.552764 0.613369"
							[18] = "d 0.552239 0.614560"
							[19] = "d 0.551905 0.615898"
							[20] = "d 0.551555 0.617226"
							[21] = "d 0.551180 0.618539"
							[22] = "d 0.550873 0.619891"
							[23] = "d 0.550572 0.621247"
							[24] = "d 0.550270 0.622602"
							[25] = "d 0.550013 0.623974"
							[26] = "d 0.549688 0.625161"
							[27] = "d 0.549688 0.623732"
							[28] = "d 0.549721 0.622306"
							[29] = "d 0.549826 0.620886"
							[30] = "d 0.550022 0.619493"
							[31] = "d 0.550314 0.618137"
							[32] = "d 0.550740 0.616859"
							[33] = "d 0.551237 0.615643"
							[34] = "d 0.551663 0.614365"
							[35] = "d 0.551697 0.615576"
							[36] = "d 0.551615 0.616976"
							[37] = "d 0.551219 0.618274"
							[38] = "d 0.550885 0.619612"
							[39] = "d 0.550522 0.620932"
							[40] = "d 0.550145 0.622244"
							[41] = "d 0.549758 0.623549"
							[42] = "d 0.549393 0.624868"
							[43] = "d 0.549071 0.626212"
							[44] = "d 0.548748 0.627557"
							[45] = "d 0.548426 0.628901"
							[46] = "d 0.548103 0.630245"
							[47] = "d 0.547861 0.631610"
							[48] = "d 0.547691 0.632990"
							[49] = "d 0.547361 0.634329"
							[50] = "d 0.547313 0.633885"
							[51] = "d 0.547429 0.632478"
							[52] = "d 0.547607 0.631075"
							[53] = "d 0.547791 0.629674"
							[54] = "d 0.547997 0.628279"
							[55] = "d 0.548374 0.626975"
							[56] = "d 0.548722 0.625646"
							[57] = "d 0.549064 0.624313"
							[58] = "d 0.549322 0.623656"
							[59] = "d 0.549294 0.625077"
							[60] = "d 0.548882 0.626351"
							[61] = "d 0.548301 0.627482"
							[62] = "d 0.547822 0.628704"
							[63] = "d 0.547431 0.630007"
							[64] = "d 0.547041 0.631310"
							[65] = "d 0.546650 0.632613"
							[66] = "d 0.546272 0.633924"
							[67] = "d 0.545959 0.635270"
							[68] = "d 0.545623 0.636598"
							[69] = "d 0.545197 0.637876"
							[70] = "d 0.544713 0.639087"
							[71] = "d 0.544331 0.640386"
							[72] = "d 0.543962 0.641678"
							[73] = "d 0.543661 0.643033"
							[74] = "d 0.543286 0.644338"
							[75] = "d 0.542848 0.645599"
							[76] = "d 0.542557 0.646885"
							[77] = "d 0.542129 0.647906"
							[78] = "d 0.541694 0.649147"
							[79] = "d 0.541427 0.650518"
							[80] = "d 0.541467 0.650713"
							[81] = "d 0.542135 0.649799"
							[82] = "d 0.542930 0.649260"
							[83] = "d 0.543503 0.648363"
							[84] = "d 0.544209 0.647421"
							[85] = "d 0.544858 0.646509"
							[86] = "d 0.545563 0.645665"
							[87] = "d 0.546136 0.644531"
							[88] = "d 0.546659 0.643358"
							[89] = "d 0.547131 0.642306"
							[90] = "d 0.547716 0.641265"
							[91] = "d 0.548150 0.640037"
							[92] = "d 0.548340 0.640587"
							[93] = "d 0.548222 0.642005"
							[94] = "d 0.548104 0.643422"
							[95] = "d 0.548027 0.644843"
							[96] = "d 0.547870 0.646253"
							[97] = "d 0.547651 0.647615"
							[98] = "d 0.547314 0.648940"
							[99] = "d 0.547109 0.650300"
							[100] = "d 0.546949 0.651699"
							[101] = "d 0.546792 0.653107"
							[102] = "d 0.546621 0.654513"
							[103] = "d 0.546462 0.655921"
							[104] = "d 0.546401 0.657342"
							[105] = "d 0.546219 0.658727"
							[106] = "d 0.546342 0.658834"
							[107] = "d 0.546604 0.657460"
							[108] = "d 0.546865 0.656086"
							[109] = "d 0.547308 0.654838"
							[110] = "d 0.547735 0.653561"
							[111] = "d 0.548171 0.652291"
							[112] = "d 0.548633 0.651042"
							[113] = "d 0.549070 0.649774"
							[114] = "d 0.549445 0.648461"
							[115] = "d 0.549689 0.647521"
							[116] = "d 0.549689 0.648949"
							[117] = "d 0.549689 0.650378"
							[118] = "d 0.549632 0.651793"
							[119] = "d 0.549331 0.653148"
							[120] = "d 0.549171 0.654557"
							[121] = "d 0.549014 0.655966"
							[122] = "d 0.548959 0.657388"
							[123] = "d 0.548841 0.658804"
							[124] = "d 0.548735 0.660223"
							[125] = "d 0.548656 0.661647"
							[126] = "d 0.548594 0.662470"
							[127] = "d 0.548469 0.661056"
							[128] = "d 0.548319 0.659645"
							[129] = "d 0.548168 0.658235"
							[130] = "d 0.548018 0.656824"
							[131] = "d 0.547867 0.655413"
							[132] = "d 0.547861 0.653985"
							[133] = "d 0.547672 0.652585"
							[134] = "d 0.547441 0.651199"
							[135] = "d 0.547314 0.649793"
							[136] = "d 0.547186 0.648410"
							[137] = "d 0.546802 0.648631"
							[138] = "d 0.546584 0.650021"
							[139] = "d 0.546383 0.651417"
							[140] = "d 0.546227 0.652827"
							[141] = "d 0.546070 0.654236"
							[142] = "d 0.545823 0.655614"
							[143] = "d 0.545549 0.656982"
							[144] = "d 0.545197 0.658308"
							[145] = "d 0.544845 0.659634"
							[146] = "d 0.544544 0.660990"
							[147] = "d 0.544314 0.660976"
							[148] = "d 0.544209 0.659561"
							[149] = "d 0.544150 0.658137"
							[150] = "d 0.544045 0.656717"
							[151] = "d 0.544026 0.655290"
							[152] = "d 0.544026 0.653861"
							[153] = "d 0.544026 0.652432"
							[154] = "d 0.544026 0.651004"
							[155] = "d 0.544026 0.649575"
							[156] = "d 0.543972 0.649434"
							[157] = "d 0.543854 0.650852"
							[158] = "d 0.543546 0.652200"
							[159] = "d 0.543218 0.653542"
							[160] = "d 0.542891 0.654883"
							[161] = "d 0.542563 0.656225"
							[162] = "d 0.542235 0.657566"
							[163] = "d 0.541907 0.658908"
							[164] = "d 0.541674 0.660290"
							[165] = "d 0.541467 0.661685"
							[166] = "d 0.541286 0.663087"
							[167] = "d 0.541286 0.664516"
							[168] = "d 0.541286 0.664529"
							[169] = "d 0.541286 0.663100"
							[170] = "d 0.541286 0.661671"
							[171] = "d 0.541286 0.660243"
							[172] = "d 0.541302 0.658816"
							[173] = "d 0.541469 0.657412"
							[174] = "d 0.541469 0.655984"
							[175] = "d 0.541556 0.654571"
							[176] = "d 0.541639 0.653177"
							[177] = "d 0.540920 0.653688"
							[178] = "d 0.540149 0.652954"
							[179] = "d 0.539356 0.652161"
							[180] = "d 0.538803 0.651050"
							[181] = "d 0.538226 0.650027"
							[182] = "d 0.537584 0.649167"
							[183] = "d 0.536732 0.648528"
							[184] = "d 0.535880 0.647889"
							[185] = "d 0.535143 0.647078"
							[186] = "d 0.534282 0.646827"
							[187] = "d 0.533401 0.646296"
							[188] = "d 0.532569 0.645679"
							[189] = "d 0.531764 0.644943"
							[190] = "d 0.530863 0.644536"
							[191] = "d 0.530099 0.643795"
							[192] = "d 0.529314 0.643100"
							[193] = "d 0.528511 0.642360"
							[194] = "d 0.527659 0.641721"
							[195] = "d 0.526741 0.641426"
							[196] = "d 0.525846 0.641047"
							[197] = "d 0.525063 0.640349"
							[198] = "d 0.524305 0.639484"
							[199] = "d 0.523546 0.638622"
							[200] = "d 0.522813 0.637828"
							[201] = "d 0.521923 0.637373"
							[202] = "d 0.521042 0.636832"
							[203] = "d 0.520181 0.636314"
							[204] = "d 0.519383 0.635636"
							[205] = "d 0.518633 0.634802"
							[206] = "d 0.517974 0.633991"
							[207] = "d 0.517355 0.633171"
							[208] = "d 0.517145 0.632034"
							[209] = "d 0.516806 0.630977"
							[210] = "d 0.516442 0.629886"
							[211] = "d 0.516098 0.628579"
							[212] = "d 0.515850 0.627287"
							[213] = "d 0.515623 0.625929"
							[214] = "d 0.515298 0.624804"
							[215] = "d 0.515106 0.623412"
							[216] = "d 0.514796 0.622142"
							[217] = "d 0.514614 0.620827"
							[218] = "d 0.514614 0.619398"
							[219] = "d 0.514431 0.618034"
							[220] = "d 0.514431 0.616606"
							[221] = "d 0.514431 0.615177"
							[222] = "d 0.514605 0.613774"
							[223] = "d 0.514924 0.612506"
							[224] = "d 0.515395 0.611267"
							[225] = "d 0.515398 0.611473"
							[226] = "d 0.515167 0.612859"
							[227] = "d 0.514923 0.614239"
							[228] = "d 0.514549 0.615549"
							[229] = "d 0.514160 0.616850"
							[230] = "d 0.513788 0.618108"
							[231] = "d 0.513525 0.619444"
							[232] = "d 0.513099 0.620722"
							[233] = "d 0.512646 0.621976"
							[234] = "d 0.512118 0.623164"
							[235] = "d 0.511679 0.624430"
							[236] = "d 0.511189 0.625655"
							[237] = "d 0.510532 0.626686"
							[238] = "d 0.509988 0.627776"
							[239] = "d 0.509276 0.628722"
							[240] = "d 0.508499 0.629534"
							[241] = "d 0.507774 0.630002"
							[242] = "d 0.506882 0.630382"
							[243] = "d 0.505945 0.630632"
							[244] = "d 0.505067 0.631150"
							[245] = "d 0.504164 0.631552"
							[246] = "d 0.503274 0.631946"
							[247] = "d 0.502384 0.632347"
							[248] = "d 0.501512 0.632857"
							[249] = "d 0.500820 0.633169"
							[250] = "d 0.501768 0.633092"
							[251] = "d 0.502693 0.632793"
							[252] = "d 0.503561 0.632210"
							[253] = "d 0.504466 0.631765"
							[254] = "d 0.505383 0.631382"
							[255] = "d 0.506301 0.631000"
							[256] = "d 0.507219 0.630617"
							[257] = "d 0.508078 0.630154"
							[258] = "d 0.508987 0.629880"
							[259] = "d 0.509940 0.629880"
							[260] = "d 0.510885 0.629740"
							[261] = "d 0.511815 0.629453"
							[262] = "d 0.512754 0.629332"
							[263] = "d 0.513491 0.630114"
							[264] = "d 0.513961 0.631329"
							[265] = "d 0.514344 0.632633"
							[266] = "d 0.514770 0.633911"
							[267] = "d 0.515322 0.635053"
							[268] = "d 0.515995 0.636063"
							[269] = "d 0.516585 0.637164"
							[270] = "d 0.517464 0.637517"
							[271] = "d 0.518328 0.638047"
							[272] = "d 0.519170 0.638650"
							[273] = "d 0.520042 0.639159"
							[274] = "d 0.520879 0.639828"
							[275] = "d 0.521728 0.640424"
							[276] = "d 0.522519 0.641191"
							[277] = "d 0.523215 0.642162"
							[278] = "d 0.524004 0.642872"
							[279] = "d 0.524745 0.643759"
							[280] = "d 0.525515 0.644591"
							[281] = "d 0.526265 0.645442"
							[282] = "d 0.526996 0.646203"
							[283] = "d 0.527624 0.647177"
							[284] = "d 0.528366 0.648045"
							[285] = "d 0.529001 0.649102"
							[286] = "d 0.529689 0.650030"
							[287] = "d 0.530310 0.650961"
							[288] = "d 0.530873 0.652101"
							[289] = "d 0.530094 0.652318"
							[290] = "d 0.529442 0.651351"
							[291] = "d 0.528821 0.650274"
							[292] = "d 0.528184 0.649212"
							[293] = "d 0.527584 0.648297"
							[294] = "d 0.526861 0.647426"
							[295] = "d 0.526949 0.648803"
							[296] = "d 0.527102 0.650184"
							[297] = "d 0.527404 0.651539"
							[298] = "d 0.527767 0.652839"
							[299] = "d 0.528122 0.653952"
							[300] = "d 0.528730 0.654895"
							[301] = "d 0.529534 0.655552"
							[302] = "d 0.530273 0.656426"
							[303] = "d 0.531156 0.656952"
							[304] = "d 0.531947 0.657562"
							[305] = "d 0.532857 0.657836"
							[306] = "d 0.533664 0.658485"
							[307] = "d 0.534495 0.659182"
							[308] = "d 0.535321 0.659672"
							[309] = "d 0.536012 0.660600"
							[310] = "d 0.536794 0.661415"
							[311] = "d 0.537522 0.662330"
							[312] = "d 0.538151 0.663400"
							[313] = "d 0.538746 0.664516"
							[314] = "d 0.539204 0.665620"
							[315] = "d 0.538297 0.665785"
							[316] = "d 0.537362 0.666009"
							[317] = "d 0.536435 0.666336"
							[318] = "d 0.535507 0.666663"
							[319] = "d 0.534572 0.666881"
							[320] = "d 0.533619 0.666880"
							[321] = "d 0.532667 0.666880"
							[322] = "d 0.531714 0.666880"
							[323] = "d 0.530762 0.666880"
							[324] = "d 0.529809 0.666880"
							[325] = "d 0.528903 0.667261"
							[326] = "d 0.527994 0.667657"
							[327] = "d 0.527064 0.667967"
							[328] = "d 0.526134 0.668277"
							[329] = "d 0.525200 0.668524"
							[330] = "d 0.524340 0.668959"
							[331] = "d 0.523446 0.669411"
							[332] = "d 0.522504 0.669613"
							[333] = "d 0.521652 0.670121"
							[334] = "d 0.520786 0.670574"
							[335] = "d 0.519906 0.670995"
							[336] = "d 0.519024 0.671526"
							[337] = "d 0.518083 0.671735"
							[338] = "d 0.517145 0.671985"
							[339] = "d 0.516211 0.672265"
							[340] = "d 0.515265 0.672361"
							[341] = "d 0.514840 0.672597"
							[342] = "d 0.515786 0.672440"
							[343] = "d 0.516685 0.672041"
							[344] = "d 0.517549 0.671440"
							[345] = "d 0.518420 0.670859"
							[346] = "d 0.519141 0.669955"
							[347] = "d 0.519815 0.668944"
							[348] = "d 0.520620 0.668192"
							[349] = "d 0.521454 0.667504"
							[350] = "d 0.522266 0.666767"
							[351] = "d 0.523046 0.666057"
							[352] = "d 0.523664 0.665235"
							[353] = "d 0.524541 0.664961"
							[354] = "d 0.525479 0.664792"
							[355] = "d 0.526411 0.664609"
							[356] = "d 0.527257 0.664139"
							[357] = "d 0.526595 0.664139"
							[358] = "d 0.525686 0.664540"
							[359] = "d 0.524782 0.664992"
							[360] = "d 0.523879 0.665444"
							[361] = "d 0.522999 0.665991"
							[362] = "d 0.522102 0.666454"
							[363] = "d 0.521173 0.666764"
							[364] = "d 0.520279 0.667238"
							[365] = "d 0.519406 0.667811"
							[366] = "d 0.518533 0.668384"
							[367] = "d 0.517642 0.668863"
							[368] = "d 0.516709 0.669131"
							[369] = "d 0.515827 0.669670"
							[370] = "d 0.514988 0.670343"
							[371] = "d 0.514126 0.670899"
							[372] = "d 0.513202 0.671246"
							[373] = "d 0.512269 0.671530"
							[374] = "d 0.511368 0.671920"
							[375] = "d 0.510438 0.672230"
							[376] = "d 0.509495 0.672361"
							[377] = "d 0.508586 0.672635"
							[378] = "d 0.507656 0.672909"
							[379] = "d 0.506703 0.672909"
							[380] = "d 0.505759 0.673067"
							[381] = "d 0.504813 0.673183"
							[382] = "d 0.503861 0.673183"
							[383] = "d 0.502908 0.673183"
							[384] = "d 0.501956 0.673183"
							[385] = "d 0.501003 0.673183"
							[386] = "d 0.500053 0.673221"
							[387] = "d 0.499117 0.673457"
							[388] = "d 0.499639 0.673353"
							[389] = "d 0.500584 0.673174"
							[390] = "d 0.501524 0.672939"
							[391] = "d 0.502468 0.672754"
							[392] = "d 0.503410 0.672543"
							[393] = "d 0.504340 0.672240"
							[394] = "d 0.505264 0.671893"
							[395] = "d 0.506200 0.671632"
							[396] = "d 0.507148 0.671538"
							[397] = "d 0.508100 0.671538"
							[398] = "d 0.509053 0.671538"
							[399] = "d 0.510005 0.671538"
							[400] = "d 0.510957 0.671538"
							[401] = "d 0.511910 0.671538"
							[402] = "d 0.512862 0.671538"
							[403] = "d 0.513815 0.671538"
							[404] = "d 0.514767 0.671539"
							[405] = "d 0.515720 0.671539"
							[406] = "d 0.516672 0.671539"
							[407] = "d 0.517596 0.671357"
							[408] = "d 0.518511 0.670976"
							[409] = "d 0.519450 0.670741"
							[410] = "d 0.520380 0.670428"
							[411] = "d 0.521308 0.670107"
							[412] = "d 0.522203 0.669746"
							[413] = "d 0.523004 0.669026"
							[414] = "d 0.523923 0.668697"
							[415] = "d 0.524869 0.668524"
							[416] = "d 0.525795 0.668360"
							[417] = "d 0.526730 0.668250"
							[418] = "d 0.527683 0.668250"
							[419] = "d 0.528629 0.668156"
							[420] = "d 0.529560 0.667852"
							[421] = "d 0.530449 0.667517"
							[422] = "d 0.531375 0.667403"
